Under 15 Championships - 2011
Girls Four Hand
| Team A | Stephen Scariff : Southern Region, USA | 1 |
| Team A | Drake : Southern Region, USA | 2 |
| Team A | Watters : Southern Region, USA | 2 |
| Team B | Broesler : Mid Atlantic Region, USA | 4 |
| Team B | Rince Na H'Eireann : Southern Region, USA | 5 |
| Team C | Walsh Kelley : Southern Region, USA | 6 |
| Team A | Walsh Kelley : Southern Region, USA | 7 |
| Team D | Walsh Kelley : Southern Region, USA | 8 |
| Team A | Maple : Southern Region, USA | 9 |
| Team C | Maple : Southern Region, USA | 10 |
| Team A | Inis Cairde : Southern Region, USA | 10 |
| Team C | Rince Na H'Eireann : Southern Region, USA | 12 |
| Team B | Inis Cairde : Southern Region, USA | 13 |
| Team B | McTeggart : Southern Region, USA | 14 |
| Team A | Teelin : Southern Region, USA | 15 |
| Team B | Drake : Southern Region, USA | 16 |
| Team C | Inis Cairde : Southern Region, USA | 17 |
| Team D | Rince Na H'Eireann : Southern Region, USA | 18 |
| Team C | Drake : Southern Region, USA | 19 |
| Team A | I.D.A.S. : Southern Region, USA | 20 |
| Team B | Stephen Scariff : Southern Region, USA | 21 |
| Team A | O'Neill-James : Southern Region, USA | 22 |
| Team C | McTeggart : Southern Region, USA | 22 |
| Team B | Walsh Kelley : Southern Region, USA | 24 |
| Team A | Broesler : Mid Atlantic Region, USA | 25 |
| Team A | Hunt : Southern Region, USA | 26 |
| Team D | Inis Cairde : Southern Region, USA | 27 |
| Team A | Rince Na H'Eireann : Southern Region, USA | 28 |
| Team E | Stephen Scariff : Southern Region, USA | 29 |
Mixed Four Hand
| Team A | Walsh Kelley : Southern Region, USA | 1 |
| Team B | Culkin : Southern Region, USA | 2 |
| Team A | Culkin : Southern Region, USA | 3 |
| Team A | Muggivan : Southern Region, USA | 4 |
Girls Eight Hand
| Team A | Rince Na H'Eireann : Southern Region, USA | 1 |
| Team B | Drake : Southern Region, USA | 2 |
| Team A | Drake : Southern Region, USA | 3 |
| Team A | Inis Cairde : Southern Region, USA | 4 |
| Team A | McTeggart : Southern Region, USA | 5 |
| Team A | Watters : Southern Region, USA | 6 |
| Team A | Maple : Southern Region, USA | 7 |
| Team B | Inis Cairde : Southern Region, USA | 8 |
| Team A | Walsh Kelley : Southern Region, USA | 9 |
| Team A | Stephen Scariff : Southern Region, USA | 10 |
| Team B | Walsh Kelley : Southern Region, USA | 11 |
| Team A | Culkin : Southern Region, USA | 12 |
Mixed Eight Hand
| Team A | Drake : Southern Region, USA | 1 |
| Team A | Culkin : Southern Region, USA | 2 |
| Team A | Rince Na H'Eireann : Southern Region, USA | 3 |
| Team A | Walsh Kelley : Southern Region, USA | 4 |